7/79 MacPherson Street, Bronte NSW 2024


apartment

2

Bedrooms

1

Bathrooms

0

Car Spaces

$877,000
7/79 MacPherson Street, Bronte NSW
Sold on 22 Aug 2016

Distance To CBD: 6.17 km

Agency: Home Estate Agents - Bronte

Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 35,269

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $34,955

Loan Repayment Calculator

Monthly Repayment

$ 3,766

Total interest payable $654,283

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
1/380 Bronte Road 2 $1,460,000
1/60 Brown Street 2 $1,800,000
2/73 Gardyne Street 2 $2,350,000
3/414 Bronte Road 2 $1,400,000
12/380 Bronte Road 2 $1,295,000
37/107 Macpherson Street 2 $2,300,000
3/1 Palmerston Avenue 2 $905,000
14/380 Bronte Road 2 $1,475,000
Address Rent Price
1/28 Lugar Street 2 $1,050 p/w
2/107 Macpherson Street 2 $1,300 p/w
3/58 Brown Street 2 $1,200 p/w
2B/337-341 Bronte Road 2 $900 p/w
2/33 Read Street 2 $950 p/w
46/107 Macpherson Street 2 $1,565 p/w
2/73 Gardyne Street 2 $1,375 p/w
7/428 Bronte Road 2 $830 p/w
2024 April
Address Price Result*
13 Read St N/A SP 3
2024 March
Address Price Result*
6 Lugar Brae Av N/A W 3
13 Busby Pde N/A SP 5
1B/337 Bronte Rd N/A SP 2
35 Bayview St N/A SP 4
7/500 Bronte Rd N/A W 2
5/147-149 Macpherson St $1,250,000 VB 2
14 Alfred St N/A W 4
345 Bronte Rd N/A W 5
4/50-54 Macpherson St N/A SP 3
Address Sold Price
7/73 Gardyne Street Bronte 2024 $6,800,000 3 2
1/13 Bayview Street Bronte 2024 $6,310,000 3 3
2/24 Gardyne Street Bronte 2024 $3,000,000 3 2
206/113 Macpherson Street Bronte 2024 $2,925,000 2 2
3/11 Tipper Avenue Bronte 2024 $2,800,000 2 1
13/47 Murray Street Bronte 2024 $2,500,000 3 2
2/73 Gardyne Street Bronte 2024 $2,350,000 2 1
37/107 Macpherson Street Bronte 2024 $2,300,000 2 2
205/113 Macpherson Street Bronte 2024 $2,275,000 2 2
12/374 Bronte Road Bronte 2024 $2,101,000 3 3

Bronte, NSW 2024
(6.15 km to CBD)

Median House Price

$6,750,000

Median Unit Price

$1,587,000

2.02 km Bondi Junction Station

3.69 km Edgecliff Station

3.65 km Robertson Station