502/2-12 Smail Street, Ultimo NSW 2007


apartment

2

Bedrooms

2

Bathrooms

1

Car Spaces

$1,080,000
502/2-12 Smail Street, Ultimo NSW
Sold on 22 Mar 2017

Distance To CBD: 1.45 km

Agency: Advanced Properties & Management - Sydney

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 45,204

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $44,890

Loan Repayment Calculator

Monthly Repayment

$ 4,638

Total interest payable $805,730

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
305/2-12 Smail Street 2 $1,240,000
403/478 Wattle Street 2 $1,185,000
413/99 Jones Street 2 $1,318,000
94/344 Bulwara Road 2 $960,000
710/349 Bulwara Road 2 $905,000
211/503 Wattle Street 2 $1,045,000
70/267 Bulwara Road 2 $925,000
119/308 Wattle Street 2 $1,120,000
Address Rent Price
47/392 Jones Street 2 $950 p/w
1002/58 Mountain Street 2 $1,450 p/w
78/267 Bulwara Road 2 $780 p/w
222/12 William Henry Street 2 $1,300 p/w
P317/287 Pyrmont Street 2 $1,000 p/w
93/267 Bulwara Road 2 $780 p/w
289/71 Jones Street 2 $1,195 p/w
906/58 Mountain Street 2 $1,000 p/w
2024 March
Address Price Result*
59/267 Bulwara Rd N/A W 2
413/70 Mountain St N/A W 2
156/310 Wattle St N/A SP 1
2024 February
Address Price Result*
403/478 Wattle St $1,185,000 S 2
Address Sold Price
261/71 Jones Street Ultimo 2007 $1,530,000 3 2
703/517 Harris Street Ultimo 2007 $1,500,000 2 2
232/71 Jones St Ultimo 2007 $1,480,000 4 2
302/517 Harris St Ultimo 2007 $1,450,000 2 2
C303/276 Bulwara Road Ultimo 2007 $1,410,000 2 2
621/99 Jones Street Ultimo 2007 $1,348,000 2 2
413/99 Jones Street Ultimo 2007 $1,318,000 2 2
537/99 Jones Street Ultimo 2007 $1,285,000 2 2
321/99 Jones Street Ultimo 2007 $1,280,000 2 2
702/349-357 Bulwara Road Ultimo 2007 $1,280,000 2 2

Ultimo, NSW 2007
(1.03 km to CBD)

Median House Price

$1,845,000

Median Unit Price

$779,000

1.06 km Redfern Station

1 km Central Station

1.46 km Town Hall Station