1/3 Seddon Hill Road, Freshwater NSW 2096


unit

2

Bedrooms

1

Bathrooms

1

Car Spaces

$1,065,000
1/3 Seddon Hill Road, Freshwater NSW
Sold on 6 Mar 2017

Distance To CBD: 13.29 km

Measure Land Size

Agency: LJ Hooker - Freshwater

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 44,379

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $44,065

Loan Repayment Calculator

Monthly Repayment

$ 4,574

Total interest payable $794,539

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
11/18 Moore Road 2 $1,180,000
5/110 Lawrence Street 2 $1,165,000
5/28-30 Cavill Street 2 $980,000
7/26-28 Rowe Street 2 $1,235,000
12/111-113 Harbord Road 2 $1,100,000
10/46 Wyndora Avenue 2 $975,000
18/110 Lawrence Street 2 $950,000
7/51 McDonald Street 2 $950,000
Address Rent Price
2/52 Martin Street 2 $680 p/w
9/94 Lawrence Street 2 $685 p/w
3/41 Ocean View Road 2 $770 p/w
15/19-23 Waine Street 2 $890 p/w
6/16 Moore Road 2 $880 p/w
1/11 Highview Avenue 2 $1,250 p/w
13/94 Lawrence Street 2 $760 p/w
2/36 Cavill Street 2 $650 p/w
2024 April
Address Price Result*
5/110 Lawrence St N/A W 2
2024 March
Address Price Result*
9/73 Evans St $1,200,000 SP 1
1/75 Evans St N/A SP 2
25 Surfers Pde N/A SP 4
14/75 Evans St $2,575,000 SP 2
89 Lawrence St $2,226,000 S 2
76A Harbord Rd N/A W 3
36 Mcdonald St N/A SP 5
1/20-38 Evans St $2,120,000 SP 2
Address Sold Price
9/18 Marmora Street Freshwater 2096 $4,950,000 3 2
17/18 Marmora Street Freshwater 2096 $4,360,000 3 2
12/32 Undercliff Road Freshwater 2096 $3,510,000 3 2
80 Oliver Street Freshwater 2096 $3,500,000 4 2
3/18 Marmora Street Freshwater 2096 $2,900,000 2 2
104/11 Lawrence Street Freshwater 2096 $2,850,000 2 2
7/18 Marmora Street Freshwater 2096 $2,800,000 2 2
14/75 Evans Street Freshwater 2096 $2,575,000 2 1
108/11 Lawrence Street Freshwater 2096 $2,500,000 2 2
1/7 Seddon Hill Road Freshwater 2096 $2,480,000 3 1

Freshwater, NSW 2096
(12.83 km to CBD)

Median House Price

$3,865,000

Median Unit Price

$1,118,500