4/26 Railway Road, New Lambton NSW 2305


unit

1

Bedrooms

1

Bathrooms

1

Car Spaces

$265,000
4/26 Railway Road, New Lambton NSW
Sold on 8 Nov 2016

Distance To CBD: 115.97 km

Measure Land Size

Agency: Century 21 Five Star Properties - Newcastle

Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 8,079

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $7,765

Loan Repayment Calculator

Monthly Repayment

$ 1,138

Total interest payable $197,702

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
5/21-23 Astbury Street 1 $392,000
4/26 Railway Road 1 $425,500
2/24 Railway Road 1 $383,000
1/26 Railway Road 1 $440,000
3/25 Astbury Street 1 $385,000
3/29 Astbury Street 1 $400,000
3/25 Alma Road 1 $557,000
1/21 Astbury Street 1 $365,000
Address Rent Price
1/22 Railway Road 1 $440 p/w
4/20 Railway Road 1 $390 p/w
7/21 Astbury Street 1 $420 p/w
4/102 Regent Street 1 $420 p/w
2/84 Orchardtown Road 1 $380 p/w
4/29 Astbury Street 1 $420 p/w
5/102 Regent Street 1 $380 p/w
34 Owen Lane 1 $460 p/w
2024 April
Address Price Result*
70 Freyberg St $1,220,000 S 3
52 Addison Rd $3,000,000 SP 5
2024 March
Address Price Result*
3/33 Baker St N/A W 3
1A Curzon Rd N/A W 6
28 Longworth Av $982,000 S 3
25 Freyberg St N/A W 4
Address Sold Price
2/22 Lambton Lane New Lambton 2305 $1,180,000 3 2
6A Henley Street New Lambton 2305 $1,167,000 3 2
5 Longworth Avenue New Lambton 2305 $1,130,000 0 0
4/1A Avondale Road New Lambton 2305 $1,006,000 3 2
4/25 Queens Road New Lambton 2305 $980,000 3 2
3/14a St James Road New Lambton 2305 $980,000 3 3
2/35 Hobart Road New Lambton 2305 $925,000 3 2
6/29 Kings Road New Lambton 2305 $855,000 3 2
2/116 St James Road New Lambton 2305 $807,000 2 1
23/60 Mackie Avenue New Lambton 2305 $800,000 2 1

New Lambton, NSW 2305
(115.58 km to CBD)

Median House Price

$1,155,000

Median Unit Price

$643,500

1.97 km Adamstown Station

2.39 km Broadmeadow Station

2.77 km Kotara Station