Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 1 Hansen Place Shortland 2307 | $650,000 | house | 8 | 3 | Aug 2017 |
2 | 3A Bardia Road Shortland 2307 | $650,000 | house | 5 | 2 | Mar 2018 |
3 | 11 Marsden St Shortland 2307 | $610,000 | house | 3 | 1 | Jan 2018 |
4 | 14 Rabaul St Shortland 2307 | $605,000 | house | 6 | 2 | Jun 2017 |
5 | 7 & 9 Cora Place Shortland 2307 | $590,000 | house | 4 | 2 | May 2017 |
6 | 97 Marsden Street Shortland 2307 | $588,000 | house | 4 | 2 | Feb 2018 |
7 | 4 Milne Street Shortland 2307 | $568,000 | house | 4 | 2 | Nov 2017 |
8 | 8 Hansen Place Shortland 2307 | $535,000 | house | 3 | 1 | Jul 2017 |
9 | 39 Waller Street Shortland 2307 | $535,000 | house | 3 | 1 | Dec 2017 |
10 | 4 Malta Street Shortland 2307 | $525,000 | house | 4 | 1 | Mar 2018 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 8 Mort Street Shortland 2307 | $640,000 | residential land | 0 | 0 | May 2017 |
2 | 27/49 Mawson Street Shortland 2307 | $475,000 | townhouse | 3 | 2 | May 2017 |
3 | 23/49 Mawson Street Shortland 2307 | $463,995 | townhouse | 3 | 2 | Nov 2017 |
4 | 11/43 Mawson Street Shortland 2307 | $459,000 | townhouse | 3 | 2 | Feb 2018 |
5 | 12/43 Mawson Street Shortland 2307 | $449,000 | townhouse | 3 | 2 | Feb 2018 |
6 | 28/49 Mawson Street Shortland 2307 | $440,000 | townhouse | 3 | 1 | May 2017 |
7 | 16/43 Mawson Street Shortland 2307 | $439,000 | townhouse | 3 | 2 | Oct 2017 |
8 | 1/134 Marsden Street Shortland 2307 | $390,000 | townhouse | 2 | 2 | May 2017 |
9 | 2/12 Mort Street Shortland 2307 | $355,000 | duplex/semi-detached | 2 | 1 | Jun 2017 |
10 | 462 Sandgate Road Shortland 2307 | $227,500 | residential land | 0 | 0 | May 2017 |
Month | Supply | Demand |
---|---|---|
2015 Apr | 21 | 1404 |
2015 May | 18 | 1305 |
2015 Jun | 15 | 1199 |
2015 Jul | 18 | 1302 |
2015 Aug | 20 | 1250 |
2015 Sep | 21 | 944 |
2015 Oct | 23 | 884 |
2015 Nov | 28 | 913 |
2015 Dec | 28 | 909 |
2016 Jan | 25 | 1281 |
2016 Feb | 30 | 1286 |
2016 Mar | 37 | 1348 |
2016 Apr | 35 | 1062 |
Address | Type | Sold Price | ||
---|---|---|---|---|
22 Milne Street Shortland 2307 | house | 2 | Apr 2018 | $422,600 |
8 Conmurra Circuit Shortland 2307 | house | 3 | Mar 2018 | $472,500 |
4 Malta Street Shortland 2307 | house | 4 | Mar 2018 | $525,000 |
3A Bardia Road Shortland 2307 | house | 5 | Mar 2018 | $650,000 |
Address available on request Shortland 2307 | house | 2 | Mar 2018 | $460,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
24 Tobruk Crescent Shortland 2307 | house | 2 | Mar 2018 | $330 |
3/281 Sandgate Road Shortland 2307 | townhouse | 2 | Mar 2018 | $320 |
4/19 Hansen Street Shortland 2307 | house | 1 | Mar 2018 | $290 |
267 Sandgate Road Shortland 2307 | house | 3 | Mar 2018 | $360 |
8/306 Sandgate Road Shortland 2307 | apartment | 1 | Mar 2018 | $110 |
PopulationSize | Shortland | Sydney |
All People | 4553 | 470615 |
Country of Origin | Shortland | Sydney |
Australian Born | 89% | 85% |
Born Overseas - Top 5 | Shortland | Sydney |
United Kingdom | 3% | 3% |
Germany | 1% | 1% |
New Zealand | 1% | 1% |
Median household income | Shortland | Sydney |
Weekly income | $878 | $1,447 |
Age Statistics | Shortland | Sydney |
20 to 39 | 31% | 27% |
5 to 19 | 26% | 21% |
40 to 59 | 20% | 26% |
60+ | 18% | 19% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | Shortland | Sydney |
Never Married | 44% | 30% |
Married | 39% | 51% |
Widowed | 7% | 7% |
Divorced | 7% | 8% |
Separated | 3% | 4% |
Religion - Top 5 | Shortland | Sydney |
Anglican | 31% | 33% |
Catholic | 28% | 28% |
No Religion | 14% | 13% |
Uniting Church | 10% | 10% |
Presbyterian and Reformed | 5% | 5% |
Occupation - Top 5 | Shortland | Sydney |
Tradespersons and Related Workers | 6% | 6% |
Intermediate Production and Transport | 6% | 4% |
Intermediate Clerical/Sales/Service | 5% | 6% |
Labourers and Related Workers | 4% | 4% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Shortland | Sydney |
Not Attending (Working) | 62% | 74% |
University or other Tertiary Institution | 21% | 4% |
Infants/Primary | 8% | 10% |
Secondary Education | 5% | 7% |
Technical or Further Education | 2% | 3% |
Transport to Work - Top 5 | Shortland | Sydney |
Car (driver) | 25% | 24% |
Car (passenger) | 3% | 3% |
Walked | 1% | 2% |
Worked at home | 1% | 2% |
Bus Only | 1% | 1% |
Type of Dwelling - Top 3 | Shortland | Sydney |
Separate house | 93% | 82% |
Semi/Terrace | 6% | 6% |
Flat | 2% | 7% |
Nature of Occupancy - Top 3 | Shortland | Sydney |
Fully Owned | 52% | 45% |
Purchasing | 23% | 23% |
Rented | 23% | 26% |
Monthly Loan Repayment - Top 5 | Shortland | Sydney |
$600-$799 | 24% | 22% |
$400-$599 | 21% | 17% |
$800-$999 | 19% | 20% |
Crime Type | Rate of Newcastle | Rate of NSW |
Assault | 1,206 | 883 |
Drug | 185 | 534 |
Other | 7,233 | 5,602 |
Robbery | 91 | 67 |
Sexual Offence | 177 | 59 |
Theft | 3,616 | 2,129 |
Total | 12,508 | 9,274 |
Based on Australian Bureau of Statistics data
119.21 km
to CBD)$440,000
$444,500
1.44 km
School Name | School Sector | School Type |
---|---|---|
Aspect Hunter School | ||
Margaret Jurd College | ||
Our Lady of Victories Primary School | Catholic | Primary |
Shortland Public School | Government | Primary |
Wetlands Environmental Education Centre |
Agent Name | Percentage |
---|---|
Love Realty - Boolaroo | 13% |
Dowling Real Estate - Wallsend | 12% |
Reece Realty - Newcastle | 9% |
Ray White - Toronto | 8% |
Robinson Property - The Junction | 8% |
Chapman Property - Newcastle | 8% |
Dowling Real Estate Jesmond - Jesmond | 6% |
Ray White - Newcastle City | 3% |
Dalton Partners - The Junction | 3% |
Noel McFarlane Real Estate - Cardiff | 2% |