Address | Type | Sold Price | ||
---|---|---|---|---|
8 Phillipson Street Wangaratta 3677 | house | 3 | Dec 2019 | $345,000 |
12 Metroon Street Truganina 3029 | residential land | 0 | Dec 2019 | $365,000 |
6/5-7 Princes Street Abbotsford 3067 | apartment | 2 | Dec 2019 | $446,000 |
190 Riversdale Drive Tarneit 3029 | house | 4 | Dec 2019 | $455,000 |
44 Ashwood Grove Pakenham 3810 | house | 4 | Dec 2019 | $582,500 |
lot 18 Murnong Street Point Cook 3030 | townhouse | 3 | Dec 2019 | $584,950 |
39 Yarrayne Street Rye 3941 | house | 3 | Dec 2019 | $415,000 |
68 Robertsons Road Taylors Lakes 3038 | residential land | 0 | Dec 2019 | $660,000 |
74%
Clearance Rate 70%
Clearance Rate 73%
Clearance Rate 71%
Clearance Rate Based on Median House Prices growth rate on last 12 months
Based on number of properties sold in last 12 months.
Rank | School Name | Overall |
---|---|---|
1 | Korowa Anglican Girls' School | 97 |
2 | Presbyterian Ladies' College | 97 |
3 | Haileybury – Brighton Campus | 94 |
4 | Ballarat & Clarendon College | 94 |
5 | Mentone Girls' Grammar School | 93 |
6 | Scotch College | 92 |
7 | Fintona Girls' School | 92 |
8 | Camberwell Anglican Girls' Grammar School | 92 |
9 | Lauriston Girls' School | 91 |
10 | Erasmus School | 91 |
11 | Mount View Primary School | 91 |
12 | Penbank School | 90 |
13 | St Andrews Christian College | 89 |
14 | Serpell Primary School | 89 |
15 | The Kilmore International School | 89 |
16 | Camberwell Primary School | 88 |
17 | Trinity Grammar School | 88 |
18 | Hampton Primary School | 88 |
19 | Kilvington Grammar School | 88 |
20 | Camberwell Grammar School | 87 |
Rank | School Name | Overall |
---|---|---|
1 | Melbourne High School | 100 |
2 | MacRobertson Girls High School | 100 |
3 | Presbyterian Ladies' College | 98 |
4 | Nossal High School | 98 |
5 | Fintona Girls' School | 96 |
6 | Lauriston Girls' School | 95 |
7 | Kilvington Grammar School | 95 |
8 | Suzanne Cory High School | 95 |
9 | Scotch College | 94 |
10 | Camberwell Grammar School | 93 |
11 | Camberwell Anglican Girls' Grammar School | 93 |
12 | Haileybury – Brighton Campus | 93 |
13 | Ruyton Girls' School | 91 |
14 | Ballarat & Clarendon College | 91 |
15 | Korowa Anglican Girls' School | 90 |
16 | Melbourne Grammar School | 89 |
17 | Caulfield Grammar School | 89 |
18 | Huntingtower School | 89 |
19 | The King David School | 88 |
20 | St Leonard's College | 88 |
Based on number of properties sold in last 12 months.