Address | Type | Sold Price | ||
---|---|---|---|---|
4/42 Dengate Crescent | townhouse | 3 | Jan 2023 | $815,000 |
41 Pokana Circuit Kaleen 2617 | house | 5 | Jan 2023 | $1,150,000 |
30 Mornington Street Amaroo 2914 | house | 4 | Jan 2023 | $910,000 |
215/38 Gozzard Street Gungahlin 2912 | apartment | 1 | Jan 2023 | $352,000 |
109/2 Akuna Street City 2601 | apartment | 1 | Jan 2023 | $250,000 |
73/15 Jumbuck Crescent | townhouse | 3 | Jan 2023 | $755,000 |
18 Elliman Street Gungahlin 2912 | house | 4 | Jan 2023 | $1,002,000 |
8/11 Moncrieff Street Dickson 2602 | townhouse | 3 | Jan 2023 | $1,100,000 |
50%
Clearance Rate 62%
Clearance Rate 51%
Clearance Rate 41%
Clearance Rate Based on Median House Prices growth rate on last 12 months
Based on number of properties sold in last 12 months.
Rank | School Name | Overall |
---|---|---|
1 | Canberra Girls' Grammar Junior School | 89 |
2 | Garran Primary School | 84 |
3 | Canberra Grammar Junior School | 83 |
4 | Radford College | 83 |
5 | Aranda Primary School | 76 |
6 | Telopea Park School | 75 |
7 | Kaleen Primary School | 75 |
8 | Curtin Primary School | 73 |
9 | St Bede's Primary School | 73 |
10 | Ainslie School | 69 |
11 | Sacred Heart Primary School | 68 |
12 | Turner School | 67 |
13 | St Thomas More's Primary School | 67 |
14 | Rosary Primary School | 67 |
15 | Mawson Primary School | 67 |
16 | Marist College Canberra | 66 |
17 | Forrest Primary School | 65 |
18 | Chapman Primary School | 65 |
19 | Brindabella Christian College | 65 |
20 | Sts Peter and Paul's Primary School | 65 |
Rank | School Name | Overall |
---|---|---|
1 | Canberra Grammar Junior School | 89 |
2 | Radford College | 88 |
3 | Canberra Girls' Grammar Junior School | 88 |
4 | Telopea Park School | 81 |
5 | Burgmann Anglican School | 78 |
6 | Brindabella Christian College | 76 |
7 | Lyneham High School | 75 |
8 | Orana Steiner School | 72 |
9 | St Clare's College | 69 |
10 | Merici College | 68 |
11 | Marist College Canberra | 67 |
12 | Trinity Christian School | 65 |
13 | Alfred Deakin High School | 63 |
14 | Covenant College | 61 |
15 | Daramalan College | 60 |
16 | Amaroo School | 57 |
17 | Campbell High School | 56 |
18 | Emmaus Christian School | 55 |
19 | St Edmund's College | 55 |
20 | St Mary MacKillop College Wanniassa Campus | 54 |
Based on number of properties sold in last 12 months.