House Auction Results In Ainslie 2602 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,755,000 | 64% | 7/11 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 |
Address | Price | Result* | |
---|---|---|---|
206 Duffy St | $1,560,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
52 Paterson St | $2,350,000 | SA | 4 |
18 Cowper St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Officer Cr | N/A | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Shortland Cr | $1,297,500 | S | 3 |
3.00 km
to CBD)$1,660,000
$980,000