House Auction Results In Downer 2602 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
15 Atherton St | N/A | PN | 3 |
10 Swinden St | $1,010,000 | S | 3 |
5.00 km
to CBD)$1,355,000
$495,000