House Auction Results In Hackett 2602 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,170,000 | 100% | 14/14 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Hackett 2602 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$760,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
8 Taylor Pl | $2,000,000 | S | 5 |
41 Gilbert St | $1,075,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
70 Maitland St | $1,250,000 | SP | 4 |
6 Richards St | $1,152,000 | S | 4 |
7 Rivett St | $1,421,000 | S | 4 |
43 Russell St | $1,357,000 | S | 4 |
44 Rivett St | $1,205,000 | S | 3 |
5.00 km
to CBD)$941,600
$210,000