House Auction Results In Hackett 2602 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,010,000 | 17% | 2/12 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Unit Auction Results In Hackett 2602 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$380,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
312 Antill St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Steele St | N/A | S | 3 |
16 Selwyn St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
316 Antill St | $1,010,000 | S | 3 |
31 Caldwell St | N/A | PI | 3 |
5.00 km
to CBD)$1,325,000
$305,000