House Auction Results In Lyneham 2602 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,060,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Unit Auction Results In Lyneham 2602 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$820,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
8/64 Goodwin St | N/A | PI | 2 |
17/22 Archibald St | N/A | PI | 2 |
16/44 Medworth Cr | $780,000 | S | 2 |
3.00 km
to CBD)$1,185,000
$470,000