House Auction Results In Watson 2602 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,282,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 |
Unit Auction Results In Watson 2602 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 56% | 5/9 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
4 Phippard Ct | $1,241,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
225 Aspinall St | $1,090,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
78 Ian Nicol St | $600,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Dickinson St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
44/23 Aspinall St | $421,000 | S | 1 |
5.00 km
to CBD)$1,192,500
$535,000