House Auction Results In Forrest 2603 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,830,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Forrest 2603 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
69 Franklin St | $2,790,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
9/22 Canberra Av | N/A | PI | 2 |
45 National Cct | N/A | PI | 5 |
42a Bougainville St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
29/22 Canberra Av | N/A | PI | 3 |
22 Somers Cr | $2,200,000 | S | 4 |
4.00 km
to CBD)$3,430,000
$750,000