House Auction Results In Griffith 2603 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,820,000 | 75% | 12/16 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Griffith 2603 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,650,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
37 Frome St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Hartog St | $1,820,000 | S | 3 |
1/7 Lindsay St | $1,650,000 | S | 3 |
7A Gregory St | $1,900,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Durville Cr | N/A | PI | 4 |
2 Gregory St | $2,320,000 | S | 4 |
52 Jansz Cr | $2,370,000 | S | 4 |
9/3 Ovens St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
E5/2 Currie Cr | N/A | PI | 2 |
29 Lockyer St | $1,610,000 | S | 4 |
4.00 km
to CBD)$1,670,000
$510,000