House Auction Results In Red Hill 2603 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,350,000 | 71% | 17/24 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$1 M - $1.2 M | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
110 Monaro Cr | N/A | PN | 3 |
123 Monaro Cr | N/A | SN | 4 |
25 Fortitude St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
43 Hicks St | $1,350,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Roebuck St | N/A | SP | 4 |
46 Pelsart St | $1,395,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Arnhem Pl | N/A | PI | 4 |
4 Dalrymple St | $1,250,000 | S | 4 |
90 Monaro Cr | $1,600,000 | S | 4 |
53 Investigator St | $1,445,000 | S | 4 |
2/182 La Perouse St | $590,000 | SP | 2 |
7.00 km
to CBD)$1,595,000
$1,000,000