House Auction Results In Kingston 2604 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,645,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Kingston 2604 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$790,000 | 69% | 11/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
155/81 Kennedy St | $500,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
20/43-51 Giles St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
161/67 Giles St | N/A | PI | 2 |
7/28 Gosse St | $790,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
1/14 Currie Cr | $1,280,000 | S | 3 |
135/45 Eastlake Pde | N/A | PI | 2 |
4.00 km
to CBD)$1,262,500
$1,055,000