House Auction Results In Curtin 2605 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,421,000 | 76% | 22/29 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M (Median Price Range) | 6 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 6 |
Unit Auction Results In Curtin 2605 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$450,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
21 Morgan Pl | $1,750,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
43 McCormack St | $1,560,000 | S | 3 |
3 McLean Pl | $1,560,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Bowser Pl | N/A | PI | 3 |
7 Cockburn St | $1,585,000 | S | 4 |
61 Carruthers St | $1,106,000 | S | 4 |
68 Jennings St | N/A | PI | 3 |
69 Morgan Cr | $1,550,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
21 Daglish St | $1,400,000 | SA | 3 |
81A Theodore St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
28B Gillies St | $1,300,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Leake Pl | $1,421,000 | S | 3 |
1/3 Blyth Pl | $990,000 | S | 3 |
90 Dunstan St | $2,900,000 | S | 5 |
8 Morehead St | $2,280,000 | S | 4 |
30 Gillies St | N/A | PI | 3 |
7.00 km
to CBD)$1,410,500
$342,000