House Auction Results In Chifley 2606 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,257,000 | 82% | 18/22 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$1 M - $1.2 M | 4 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Chifley 2606 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$885,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Haswell Pl | $1,480,000 | S | 4 |
5 Lamb Pl | N/A | PI | 3 |
66 Eggleston Cr | $1,210,000 | S | 3 |
33 Maclaurin Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Shann Pl | $1,200,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Mauldon St | $1,565,000 | SP | 3 |
3/10 Allwood St | $1,100,000 | SP | 4 |
22 Gledden St | $1,330,000 | S | 3 |
18 Salmond St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
20A Anderson St | $780,000 | SP | 3 |
1a D'Arcy Pl | N/A | PI | 4 |
14 Eggleston Cr | $1,257,000 | S | 3 |
1/33 Eggleston Cr | $695,000 | S | 2 |
40 Eggleston Cr | N/A | SN | 3 |
15 Waldock St | $2,030,000 | S | 4 |
9.00 km
to CBD)$1,220,000
$445,500