House Auction Results In Lyons 2606 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,375,000 | 75% | 15/20 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Lyons 2606 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$780,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
3A Olympus Wy | $1,115,000 | S | 4 |
19 Lutana St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Marrawah St | $1,375,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Maria Pl | $1,340,000 | SP | 4 |
1 Anne Pl | $1,231,000 | S | 3 |
88/5 Burnie St | $510,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
30 Deloraine St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Ossa Pl | N/A | PI | 5 |
33 Derwent St | $1,400,000 | S | 3 |
8.00 km
to CBD)$1,418,000
$417,500