House Auction Results In Lyons 2606 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,210,000 | 84% | 10/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 6 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Lyons 2606 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,020,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
4 Echo Pl | $1,375,000 | S | 3 |
28A Lutana St | $1,020,000 | S | 4 |
35 Chappell St | $1,210,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
16B Glenorchy St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
8 Dennes Pl | N/A | PN | 3 |
3 Risdon Pl | N/A | PI | 5 |
1 Scottsdale St | $830,000 | S | 4 |
33 Derwent St | $1,080,000 | S | 3 |
8.00 km
to CBD)$900,000
$296,000