House Auction Results In Lyons 2606 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,650,000 | 78% | 14/18 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 |
Unit Auction Results In Lyons 2606 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,510,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
6 Yolla Pl | N/A | SP | 4 |
1/26 Longford St | N/A | PI | 3 |
7 Ossa Pl | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
10 Breona Pl | N/A | PI | 4 |
27B Derwent St | $1,510,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Tarraleah Cr | $2,100,000 | SP | 5 |
3 Cornelian Pl | $1,041,000 | S | 4 |
1 Cornelian Pl | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Breona Pl | $2,015,000 | SP | 4 |
10 Bilton Pl | $1,650,000 | S | 5 |
34 Devonport St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Deloraine St | $1,425,000 | S | 4 |
38 Scottsdale St | $2,825,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
27a Derwent St | N/A | S | 4 |
8.00 km
to CBD)$1,363,000
$447,500