House Auction Results In Phillip 2606 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$940,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Phillip 2606 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$582,000 | 87% | 13/15 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K (Median Price Range) | 6 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
53/15 Irving St | $700,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
14/12 Albermarle Pl | $348,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
226/27 Byron Ct | $582,000 | S | 3 |
90 Barnet Cl | N/A | SN | 3 |
10/4 Mansfield Pl | $710,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
1609/15 Bowes St | $535,000 | SP | 2 |
1/2 English Ct | $820,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/8 Antis St | $553,000 | S | 2 |
133/121 Easty St | $660,000 | SP | 3 |
38/15 Irving St | N/A | PI | 2 |
4 Kemp Cl | $675,000 | S | 3 |
8.00 km
to CBD)$680,000
$459,500