Unit Auction Results In Phillip 2606 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$790,000 | 45% | 4/9 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
172/15 Mower Pl | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
7/15 Mansfield Pl | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
266/15 Irving St | N/A | PI | 3 |
8.00 km
to CBD)$675,000
$465,000