Unit Auction Results In Phillip 2606 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 72% | 10/14 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 4 | ||
$400 K - $600 K | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
8/135 Easty St | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
6/20 Jessup Pl | $790,000 | S | 3 |
2/15 Irving St | $800,000 | SP | 2 |
8.00 km
to CBD)$675,000
$465,000