House Auction Results In Farrer 2607 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,410,000 | 80% | 12/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 5 | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Farrer 2607 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,435,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
242 Beasley St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
48 Custance St | $1,270,000 | S | 4 |
20 Roseworthy Cr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Crane Pl | $1,815,000 | S | 4 |
11.00 km
to CBD)$1,401,000
$550,000