House Auction Results In Isaacs 2607 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,070,000 | 100% | 16/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Isaacs 2607 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$900,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
15/28 Ringrose Cr | N/A | SN | 3 |
3/160 Julia Flynn Av | $974,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
33 Hansen Cct | $805,000 | S | 3 |
36 Shepherdson Pl | $1,361,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Taplin Pl | $1,320,000 | S | 5 |
104 Julia Flynn Av | $900,000 | SP | 4 |
33 Rule St | $830,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
9/45 Alexander Mackie Cct | $820,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
36 Hansen Cct | $1,050,000 | S | 4 |
5/28 Ringrose Cr | N/A | PI | 3 |
9.00 km
to CBD)$977,500
$584,500