House Auction Results In Mawson 2607 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,220,000 | 59% | 7/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Mawson 2607 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$925,000 | 67% | 8/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Bernacchi St | $1,201,000 | SP | 4 |
36 Enderby St | N/A | PI | 4 |
131 Shackleton Cct | $2,225,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
15 Hoseason St | N/A | SN | 5 |
16/146 Shackleton Cct | $1,450,000 | S | 4 |
51 Debenham St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
11/1 Wilkins St | N/A | PI | 3 |
93/50 Wilkins St | $680,000 | S | 3 |
10.00 km
to CBD)$1,381,500
$483,000