House Auction Results In Pearce 2607 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,810,000 | 47% | 6/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Pearce 2607 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$915,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
36 Parkhill St | $1,950,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Murphy St | N/A | S | 4 |
6/18 Marr St | $915,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
8/2 Marr St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Brinsmead St | $1,530,000 | S | 5 |
14/14 Marr St | $602,000 | S | 2 |
25 Parkhill St | N/A | PI | 4 |
11 Cumberlege Cr | $1,810,000 | S | 4 |
9 Parkhill St | N/A | W | 4 |
10.00 km
to CBD)$1,410,500
$633,500