House Auction Results In Torrens 2607 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$997,000 | 89% | 16/18 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Howchin Pl | $1,347,000 | S | 4 |
40 Brookman St | $1,300,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Wyatt St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Davies Pl | $915,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Kavel St | $775,000 | S | 3 |
65 Beasley St | $1,175,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
108 Gouger St | $1,105,000 | S | 4 |
14a Parsons St | $1,220,000 | S | 4 |
80 Beasley St | $915,000 | S | 3 |
11.00 km
to CBD)$898,000
$420,000