House Auction Results In Chapman 2611 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,162,000 | 32% | 5/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
24 Winstanley St | N/A | PI | 4 |
33 Pelham Cl | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
24 Chauvel Cir | $1,545,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
156 Namatjira Dr | N/A | W | 6 |
63 Doyle Tce | N/A | PI | 5 |
63 Doyle Tce | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
86 Darwinia Tce | $1,162,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Heath Pl | N/A | PI | 3 |
11.00 km
to CBD)$1,288,750
$916,500