House Auction Results In Chapman 2611 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,085,000 | 69% | 13/19 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Chapman 2611 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$707,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Emery St | N/A | PN | 3 |
8 Perry Dr | $1,183,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
22 Rene St | $1,163,000 | S | 4 |
1 Gavin Pl | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Gavin Pl | $707,000 | S | 3 |
4 Chauvel Cir | $1,200,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
44 Sidaway St | N/A | PI | 4 |
11.00 km
to CBD)$1,010,000
$741,250