House Auction Results In Duffy 2611 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,355,000 | 72% | 15/21 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 4 |
Unit Auction Results In Duffy 2611 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$940,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
9 Cordeaux St | N/A | W | 4 |
86 Serpentine St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Tantangara St | $906,000 | S | 3 |
11 Burdekin St | $820,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
76 Tullaroop St | N/A | SA | 4 |
76 Tullaroop St | N/A | SA | 4 |
Address | Price | Result* | |
---|---|---|---|
1/113 Burrinjuck Cr | N/A | W | 4 |
33 Blowering St | $1,465,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
11 Settlement Dr | $2,700,000 | S | 5 |
51 Kallara Cl | N/A | SN | 4 |
11.00 km
to CBD)$1,200,000
$804,500