House Auction Results In Fisher 2611 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 70% | 7/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
69 Rossarden St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
96 Kambalda Cr | $886,000 | SP | 3 |
20 Kalgoorlie Cr | $751,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Kalgoorlie Cr | $1,520,000 | S | 4 |
9 Araluen St | N/A | PI | 3 |
38 Pandanus St | $972,500 | S | 3 |
11.00 km
to CBD)$1,075,000
$480,000