House Auction Results In Holder 2611 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$835,000 | 89% | 15/17 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Holder 2611 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 100% | 8/8 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
13/47 Foxall St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Cardew Cr | $900,000 | SP | 4 |
29 Embley St | $840,000 | S | 3 |
6 Guy Pl | $915,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Foxall St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Hyndes Cr | $780,000 | SP | 4 |
7 Percival St | $960,000 | SP | 5 |
10.00 km
to CBD)$758,000
$500,000