House Auction Results In Holder 2611 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$930,000 | 67% | 6/9 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 3 |
Unit Auction Results In Holder 2611 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$680,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
18 Spowers Cct | $1,070,000 | S | 3 |
19 Govett Pl | N/A | SP | 4 |
61A Hyndes Cr | N/A | S | 4 |
13 Woolrych St | $1,040,000 | S | 3 |
47 Maclachlan St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
21 Foxall St | $930,000 | SP | 3 |
21 Foxall St | $930,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Embley St | N/A | PI | 3 |
10.00 km
to CBD)$1,035,000
$465,000