House Auction Results In Waramanga 2611 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,055,000 | 55% | 6/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Waramanga 2611 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$810,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
127 Nemarang Cr | $905,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/36 Woralul St | $810,000 | S | 3 |
34 Badimara St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
107 Nemarang Cr | $941,000 | S | 3 |
5 Warrai Pl | N/A | PI | 5 |
10.00 km
to CBD)$1,020,000
$575,000