House Auction Results In Weston 2611 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,090,000 | 70% | 21/30 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 10 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Weston 2611 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$802,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Lycett St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Folingsby St | $1,080,000 | VB | 4 |
18 Isherwood St | N/A | PI | 4 |
24 Wakelin Cct | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Meldrum St | N/A | PI | 4 |
3 Folingsby St | $1,090,000 | S | 4 |
6 Geoff Bardon St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
71 Hilder St | $1,065,000 | S | 4 |
1 Tom Bass Tce | $1,670,800 | SP | 4 |
6 Fereday St | $1,750,000 | S | 4 |
28 Fowles St | $920,000 | S | 3 |
86 Buvelot St | $1,004,000 | S | 3 |
10.00 km
to CBD)$1,080,000
$742,000