House Auction Results In Braddon 2612 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,751,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Braddon 2612 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$793,000 | 87% | 20/23 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 6 |
Address | Price | Result* | |
---|---|---|---|
55 Lowanna St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
58/19 Fawkner St | $562,000 | S | 2 |
77 Torrens St | $2,751,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
18/80 Henty St | $1,045,000 | SP | 3 |
14/11 Fawkner St | $808,000 | SP | 3 |
506/16 Lonsdale St | $845,000 | SP | 2 |
75 Lowanna St | $1,175,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
205/47 Currong St | N/A | PI | 2 |
716/86-88 Northbourne Av | $595,000 | S | 2 |
8/7 Lowanna St | $507,002 | SP | 1 |
83 Torrens St | N/A | PN | 3 |
2.00 km
to CBD)$1,102,500
$530,000