Unit Auction Results In Braddon 2612 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$867,000 | 50% | 4/8 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
23/10 Ipima St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
4/4-6 Coolac Pl | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
12/38 Mort St | $867,000 | S | 2 |
2.00 km
to CBD)$1,250,250
$575,000