House Auction Results In Campbell 2612 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,710,000 | 73% | 8/11 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 3 |
Unit Auction Results In Campbell 2612 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
33 Glossop Cr | $1,500,000 | S | 3 |
20 Savige Pl | $1,710,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Waller Cr | $1,450,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
78 Waller Cr | N/A | S | 3 |
77 Waller Cr | $2,990,000 | S | 4 |
4 Cobby St | $2,600,000 | S | 4 |
2.00 km
to CBD)$1,900,000
$889,500