House Auction Results In Campbell 2612 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,330,000 | 74% | 14/19 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 6 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Campbell 2612 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,150,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
89 Waller Cr | $1,330,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
62 Gellibrand St | $1,560,000 | SP | 5 |
48 Getting Cr | $1,755,000 | SP | 4 |
16 Gellibrand St | $1,425,000 | SP | 3 |
15 White Cr | $1,150,000 | S | 3 |
1/58 Jacka Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Elliott St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Patey St | $1,240,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Getting Crescent | N/A | S | 4 |
3 Getting Cr | N/A | SN | 4 |
3 Butler Pl | $1,300,000 | S | 5 |
3 Butler Place | $1,300,000 | S | 5 |
47 White Cr | $920,000 | S | 3 |
1/12 Key St | $1,130,000 | S | 3 |
2.00 km
to CBD)$1,320,500
$552,500