House Auction Results In Reid 2612 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,350,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 2 |
Unit Auction Results In Reid 2612 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$670,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
56 Euree St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Anzac Pk | $1,240,000 | S | 3 |
1.00 km
to CBD)$2,013,500
$499,450