House Auction Results In Reid 2612 - Last 12 months ends 14 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,275,000 | 38% | 6/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Gooreen St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Booroondara St | $1,205,000 | S | 4 |
53/1 Kogarah La | N/A | PI | 4 |
40 Coranderrk St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Dirrawan Gdn | N/A | W | 3 |
20 Coranderrk St | N/A | PI | 7 |
17 Currong St S | N/A | SN | 4 |
24 Geerilong Gdns | N/A | PI | 5 |
24 Geerilong Gdn | N/A | PI | 5 |
76/43 Constitution Av | N/A | PI | 1 |
1.00 km
to CBD)$1,375,000
$475,000