Unit Auction Results In Turner 2612 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$520,000 | 94% | 15/16 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K (Median Price Range) | 6 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
4/40 Moore St | $551,000 | S | 2 |
5/2-4 Wedge Cr | $595,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
1/61 Macleay St | $1,130,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
12/2-4 Wedge Cr | $520,000 | SP | 1 |
12/2-4 Wedge Cr | $520,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
4/60 Boldrewood Street | N/A | S | 3 |
69/77 Northbourne Avenue | $381,000 | Private | 1 |
112/77 Northbourne Avenue | $360,000 | Private | 1 |
1/31 Moore St | $832,000 | S | 3 |
2.00 km
to CBD)$1,435,000
$490,000