House Auction Results In Hawker 2614 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,510,000 | 55% | 6/11 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Hawker 2614 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$842,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
8/42 Jinka St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Ambalindum St | N/A | PI | 5 |
44 Epenarra Cl | N/A | PI | 3 |
34 Elsey St | $2,300,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
15 Tanumbirini St | N/A | S | 5 |
9.00 km
to CBD)$1,087,500
$380,000