House Auction Results In Macquarie 2614 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,060,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Macquarie 2614 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$883,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
2/23 Lochbuy St | $935,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2/54 Arndell St | $883,000 | S | 3 |
83 Bennelong Cr | $1,003,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Fulton St | $1,060,000 | S | 5 |
7.00 km
to CBD)$715,000
$422,445