House Auction Results In Scullin 2614 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$925,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Scullin 2614 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$615,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
16 Hargrave St | $615,000 | S | 3 |
38 McIntosh St | N/A | PI | 3 |
10.00 km
to CBD)$920,000
$395,000