House Auction Results In Scullin 2614 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 69% | 11/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Scullin 2614 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$485,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
27 Holyman St | $775,000 | S | 3 |
3/2 Adair St | $440,000 | S | 2 |
2/21 Hargrave St | $622,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6/15 Hargrave St | $485,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1 Wirraway Cr | $925,000 | S | 3 |
2 Harrison St | N/A | VB | 4 |
50 Ross Smith Cr | $882,000 | S | 3 |
10.00 km
to CBD)$920,000
$395,000