House Auction Results In Scullin 2614 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 83% | 14/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Scullin 2614 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$642,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
9 McMaster St | N/A | PI | 3 |
81 Chewings St | $916,000 | S | 4 |
7 Holyman St | $810,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Mackinolty St | N/A | SS | 3 |
20 McMaster St | N/A | PN | 5 |
8 Adair St | $1,890,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Broadbent St | $950,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 De Garis Pl | $1,220,000 | S | 4 |
26 McIntosh St | $975,000 | S | 3 |
23 Harrison St | $850,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Chewings St | $950,000 | SP | 3 |
7 Jindivik Pl | $800,000 | S | 3 |
10.00 km
to CBD)$880,000
$520,000