House Auction Results In Weetangera 2614 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,272,500 | 89% | 15/17 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$1 M - $1.2 M | 3 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Weetangera 2614 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
27 Mayo St | N/A | PI | 5 |
3 Abernethy St | N/A | S | 5 |
35A Gillespie St | $1,300,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
38 Southwell St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
45 Shumack St | N/A | S | 6 |
14 Plummer St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Shumack St | $1,092,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 McLachlan Cr | $1,295,000 | S | 4 |
45 Springvale Dr | $1,336,000 | S | 5 |
50 Gillespie St | $721,000 | S | 3 |
8.00 km
to CBD)$1,430,000
$1,020,000