House Auction Results In Dunlop 2615 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$900,000 | 75% | 23/31 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 7 |
Unit Auction Results In Dunlop 2615 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$632,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
68 Branson St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Fitton Cl | $1,050,000 | S | 5 |
106 Hugh McKay Cr | $720,000 | SP | 3 |
220 Kerrigan St | $632,000 | S | 3 |
43 Hanrahan Cr | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Godson Pl | $1,080,000 | S | 4 |
11 Lapsley St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
28 Marchant Cct | $1,025,000 | S | 4 |
8 Westall Pl | N/A | W | 4 |
14.00 km
to CBD)$853,500
$710,000