House Auction Results In Flynn 2615 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,038,000 | 85% | 16/19 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 6 |
Unit Auction Results In Flynn 2615 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$905,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
2 Sanderson Cl | $940,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
1/3 Bird Pl | $850,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Crawford Cr | $881,000 | S | 3 |
2 Vogelsang Pl | $980,000 | S | 4 |
142 Tillyard Dr | N/A | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
6 Ferguson Pl | $925,000 | S | 4 |
5 Heriot Pl | $925,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Vogelsang Pl | $895,000 | S | 3 |
12.00 km
to CBD)$925,000
$746,500