House Auction Results In Fraser 2615 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,211,500 | 70% | 7/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Bingley Cr | $1,040,000 | SP | 4 |
29 Daley Cr | N/A | SN | 4 |
8 Mildenhall Pl | $1,100,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
19 Brophy St | $1,425,000 | S | 5 |
13.00 km
to CBD)$1,070,000
$715,000