House Auction Results In Holt 2615 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$840,000 | 69% | 15/22 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
6 Stanbury Cl | $570,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
71 Lionel Rose St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
17 Bunton Pl | N/A | SP | 3 |
64 Pickworth St | N/A | PI | 4 |
27 Sellwood St | $765,000 | SP | 3 |
67 Lorraway St | N/A | S | 4 |
9/2 Fullston Wy | N/A | W | 2 |
12.00 km
to CBD)$805,000
$615,000