House Auction Results In Macgregor 2615 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$840,000 | 67% | 18/27 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 8 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
20 Macfarlane Burnet Av | $1,022,000 | S | 4 |
17 Refshauge Cr | $750,000 | SP | 3 |
43 Victor Chang St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
43 Wunderly Cct | N/A | VB | 3 |
2 Duhig Pl | $950,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Isbister St | N/A | PN | 3 |
12 Sisely St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Sandes Pl | $985,000 | SP | 4 |
192 Macfarlane Burnet Av | $877,500 | S | 3 |
23 Florey Dr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
25/85 Macfarlane Burnet Av | $555,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
36 Osburn Dr | $772,000 | S | 3 |
59 Carman Lp | $850,000 | S | 3 |
13.00 km
to CBD)$807,500
$603,000