House Auction Results In Macgregor 2615 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$840,000 | 87% | 26/30 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 12 | ||
$600 K - $800 K | 8 |
Address | Price | Result* | |
---|---|---|---|
36 Osburn Dr | $772,000 | S | 3 |
59 Carman Lp | $850,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Audrey Cahn St | $660,000 | SP | 3 |
35 Mileham St | $840,000 | SP | 4 |
43 Jean Macnamara St | $965,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
2/358 Southern Cross Dr | $932,000 | S | 4 |
9 Isbister St | $790,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Mileham St | N/A | S | 3 |
35 Mileham St | N/A | PI | 4 |
9 Sax Pl | N/A | S | 4 |
46 Hollows Cct | $810,000 | S | 3 |
13.00 km
to CBD)$807,500
$603,000