House Auction Results In Melba 2615 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
31 Scarlett St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Horsley Cr | $850,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Bainton Pl | N/A | PI | 4 |
11.00 km
to CBD)$940,000
$715,000