House Auction Results In Spence 2615 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$825,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Somerville St | $1,302,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Mcgowen Cl | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Broadby Cl | N/A | S | 5 |
66 Clarey Cr | $985,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
21 Standbridge Pl | $825,000 | SP | 3 |
11.00 km
to CBD)$902,000
$602,000