House Auction Results In Spence 2615 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$965,000 | 90% | 9/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Spence 2615 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$985,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
3 McGowen Cl | N/A | PI | 4 |
5 Toomey Pl | $640,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Clarey Cr | $965,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
25 Bennet St | N/A | S | 4 |
11.00 km
to CBD)$850,000
$622,500