House Auction Results In Spence 2615 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 92% | 11/12 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 9 |
Address | Price | Result* | |
---|---|---|---|
1 Leavold Pl | $830,000 | S | 3 |
9 McGowen Cl | $745,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Trenwith Cl | $787,000 | S | 4 |
20 Bowling Pl | $712,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Scattergood Pl | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Trenwith Cl | $780,000 | SP | 4 |
2 Bath Pl | $801,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Healy St | $770,000 | S | 4 |
1/9 Houghton Pl | N/A | PI | 2 |
11.00 km
to CBD)$661,250
$530,000