House Auction Results In Bruce 2617 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,650,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Bruce 2617 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$805,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
5/121 Thynne St | $885,000 | SP | 3 |
11 Maddison Cl | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
307/9 Watkin St | $450,000 | SP | 1 |
6.00 km
to CBD)$975,000
$435,000