House Auction Results In Bruce 2617 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,560,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Bruce 2617 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$816,000 | 95% | 16/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
91/8 Baudinette Cct | $390,000 | S | 1 |
17 Lange Pl | N/A | PI | 3 |
5/5 Lampard Cct | $816,000 | S | 3 |
62/121 Thynne St | N/A | PN | 3 |
5/29 Thynne St | $847,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
72 Jaeger Cct | $2,050,000 | SP | 5 |
57/15 Braybrooke St | $366,000 | S | 1 |
11 Erdos St | $1,170,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2/2-6 Goldman St | $905,000 | SP | 3 |
93/121 Thynne St | $835,000 | S | 3 |
8/2 Goldman St | $750,000 | S | 2 |
155 Lampard Cct | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
29/33 Braybrooke St | $770,000 | S | 3 |
30/126 Thynne St | $420,000 | S | 2 |
6.00 km
to CBD)$962,500
$411,500