House Auction Results In Evatt 2617 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,074,000 | 60% | 9/15 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
24 Macdowell St | $951,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Dore Ct | N/A | S | 2 |
36 Sproule Cct | $766,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Fitzhardinge Cr | N/A | PI | 4 |
4 Ligertwood St | $1,110,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
65 Heydon Cr | N/A | SN | 3 |
10.00 km
to CBD)$905,000
$667,000