House Auction Results In Mckellar 2617 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 94% | 15/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 5 |
Address | Price | Result* | |
---|---|---|---|
2 Barsdell Pl | N/A | SN | 5 |
45 Vagabond Cr | $1,265,000 | S | 4 |
46 Dumas St | $1,370,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
37 Dumas St | $1,270,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
41 Baume Cr | $1,050,000 | SP | 4 |
9.00 km
to CBD)$977,500
$713,000