House Auction Results In Mckellar 2617 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,030,000 | 50% | 8/16 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Pinkstone Pl | N/A | PI | 5 |
44 Hetherington Cct | $740,500 | S | 5 |
25 Slessor Cr | N/A | VB | 3 |
157 William Webb Dr | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Fred Johns Cr | N/A | PI | 3 |
9.00 km
to CBD)$1,025,000
$770,000