House Auction Results In Fadden 2904 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$890,000 | 72% | 10/14 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
59 Dash Cr | $1,028,000 | S | 5 |
43 Fihelly St | $1,030,000 | S | 4 |
40 Fihelly St | $990,000 | SP | 3 |
36 Nicklin Cr | $850,000 | SP | 4 |
28 Stopford Cr | $830,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Brentnall Pl | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
41 Mullan St | N/A | SN | 4 |
34 Nicklin Cr | $900,000 | S | 4 |
13.00 km
to CBD)$860,500
$651,000