House Auction Results In Fadden 2904 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 36% | 5/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Fadden 2904 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,150,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
29 Richter Cl | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
241 Bugden Av | $995,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
422 Bugden Av | N/A | PI | 5 |
7 Corser Cl | $1,310,000 | S | 4 |
9/5 Foxton Cr | $1,150,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
13 Crampton Pl | $1,400,000 | SP | 5 |
1 Richter Cl | N/A | PI | 5 |
13.00 km
to CBD)$1,150,000
$651,000