House Auction Results In Fadden 2904 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$995,000 | 36% | 5/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M (Median Price Range) | 3 |
Unit Auction Results In Fadden 2904 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,150,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
42 Appel Cr | N/A | PI | 3 |
86 Appel Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
74 Appel Cr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Bouchard Pl | N/A | PI | 4 |
37 Riordan St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Ogden Cl | N/A | W | 4 |
3 Meston Pl | $915,000 | SP | 4 |
13.00 km
to CBD)$1,150,000
$651,000